________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 28S Blair Uhlenberg Blair Uhlenberg 15 9:56.1847 8 0:19.4844
2 581 Jordan Dare Jordan Dare 15 9:56.9914 9 0:19.3383
3 72P Simon Joblin Simon Joblin 15 9:58.3708 9 0:19.3081
4 46W Ethan Levien Ethan Levien 15 9:58.4698 3 0:19.2894
5 971 Jayden Ward Jayden Ward 15 9:59.5364 3 0:19.3157
6 991 Harley Robb Harley Robb 15 10:01.5945 6 0:18.9961
7 48N Brett Nicholls Brett Nicholls 15 10:02.3927 8 0:03.2487R
8 19C Malcolm Ngatai Malcolm Ngatai 15 10:03.8035 3 0:19.1945
9 557 Darrel Wallace Darrel Wallace 15 10:04.0265 12 0:19.4916
10 46B Quinn Ryan Quinn Ryan 15 10:05.4128 10 0:19.5200
11 87B Thomas Stanaway Thomas Stanaway 15 10:06.2142 11 0:19.2830
12 25C Lloyd Jennings Lloyd Jennings 15 10:07.7942 13 0:19.5511
13 62P Adam Joblin Adam Joblin 15 10:09.2906 5 0:19.6090
14 5W Keegan Levien Keegan Levien 15 10:10.7408 5 0:19.2881
15 4P Chad Ace Chad Ace 15 10:11.3007 13 0:19.3700
16 99N Trevor Lineham Trevor Lineham 15 10:13.5977 6 0:19.3342
17 34C Caleb West Caleb West 15 10:15.3258 6 0:19.5870
18 52P Scott Joblin Scott Joblin 15 10:17.0620 6 0:20.2977
19 282 Phil Ogle Phil Ogle 15 10:21.8502 3 0:19.3663
20 571 Jayme Hemi Jayme Hemi 14 9:56.4988 9 0:19.4315
21 591 Wayne Hemi Wayne Hemi 14 10:06.5736 3 0:18.9725
22 79C Ben Hern Ben Hern 14 10:06.9964 5 0:20.1081
23 41C Malcolm Read Malcolm Read 14 10:19.3118 6 0:19.4360
24 47C Nigel Keats Nigel Keats 13 10:02.3495 7 0:20.7223
25 27C Peter Field Peter Field 13 10:07.6580 8 0:20.9595
26 23R Kendyll Ashton Kendyll Ashton 12 10:10.4229 5 0:20.8805
DNF 85C Tom Cooper Tom Cooper 10 8:27.7433 5 0:19.6360
DNF 9B Adam Groome Adam Groome 9 8:07.6206 5 0:19.7405
DNF 32C Mitch Berry Mitch Berry 3 1:09.5709 3 0:20.2106
DNF 913 Cam Godfrey Cam Godfrey 2 0:55.4331 2 0:20.1515
DNF 118 Bryce Steiner Bryce Steiner 2 1:02.7338 1 0:27.4913
Fastest Lap Av.Speed Is 476kph, Race Av.Speed Is 39kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Mar 12 21:15:41 2021 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graham Cairns
|